The OASE Aquamax ECO pump sets new standards with energy savings of up to a further 60% over OASE’s already low power consumption pumps. The innovative ‘Seasonal Flow Control’ (SFC) for the Aquamax Eco 12000 & 16000 adapts all year round to the respective pond ecology and supports the bio-system by enabling water temperature dependant circulation.
Product Type | Description | RRP |
---|---|---|
AquaMax ECO 8000 Dual | Aquamax 8000 Dual Inlet – 8000lph. 4m max head. 65 watts power consumption. 10m cable | $1,849.95 |
AquaMax ECO 12000 Dual | Aquamax ECO 12000 Dual – 12000lph, 5.0m max. head, 110 watts. 10m cable | $1,949.95 |
AquaMax ECO 16000 Dual | Aquamax ECO 16000 Dual – 16000lph, 5.2m max. head, 145 watts 10m cable | $2,095.95 |
AquaMax ECO 20000 Dual | Aquamax ECO 20000 Dual – 19500lph, 5.4m max. head, 180 watts 10m cable | $2,495.95 |
AquaMax ECO 6000 Low Voltage | Aquamax Premium 6000 Low Voltage – (12 V) 6000lph 3.2m max head. 55 watts 10m cable |
$1,595.00 |
AquaMax ECO 12000 Low Voltage | Aquamax Premium 12000 Low Voltage – (12 V) 11400lph 3.2m max head. 90 watts 10m cable | $1,999.95 |
AquaMax DRY 14000 | Aquamax DRY 14000 – 13500lph, 5m max. head, 230 watts 10m cable. | $2,229.95 |
